Q2 Partners
To acknowledge the shared responsibility in achieving the Q2 targets the Queensland Government has launched the Q2 Partners program. The program recognises businesses, community, industry, non-government organisations and local councils who deliver projects and programs that directly contribute to the achievement of the Q2 targets.
The program is open to all Queensland businesses, communities, non-government organisations and local councils delivering programs and projects that are contributing to the achievement of the Q2 targets.
Applicants must be able to demonstrate how the delivery of their program or project is directly contributing to the achievement of at least one of the 10 targets, and the organisation's values must reflect the five Q2 ambitions.
If your program or project fits the Q2 Partners criteria you are encouraged to read the guidelines (PDF, 187 KB) and fill in an application form:
Subscribe to our Q2 e-newsletter to receive regular updates on the Q2 Partners program.
Current partners
The following partners represent projects contributing to targets across each of the five ambitions – strong, green, smart, healthy and fair.
| Date | Ambition | Organisation | Project | Target |
| 15 Feb 2010 - 14 Feb 2012 | Fair | Lifeline Community Care Queensland | Volunteer Management Program | Increasing the number of Queenslanders involved in their community as volunteers |
| 11 Jan 2010 - 10 Jan 2012 | Green | Climate Coolers | 1 Million Women | Helping reduce Queenslanders' carbon footprint |
| 11 Jan 2010 - 10 Jan 2012 | Green | Queensland Outdoor Recreation Foundation | Land for public recreation - private land use | Helping protect more land for nature conservation and public recreation |
| 11 Jan 2010 - 10 Jan 2012 | Green | SEQ Catchments | Brisbane Valley Rail Trail | Helping protect more land for nature conservation and public recreation |
| 8 July 2009 - 7 July 2011 | Strong | Australian Industry Group | Tomorrow's Industry | Strengthening Queensland's economy by helping business become more innovative |
| 8 July 2009 - 7 July 2011 | Strong | QMI Solutions Ltd | Tomorrow's Industry | Strengthening Queensland's economy by helping business become more innovative |
| 8 July 2009 - 7 July 2011 | Healthy | Heart Foundation | Supportive Environments for Physical Activity and Healthy Eating | Helping improve Queenslanders' health by creating active and healthy communities |
| 8 July 2009 - 7 July 2011 | Healthy | Local Government Association of Queensland | Supportive Environments for Physical Activity and Healthy Eating | Helping improve Queenslanders' health by creating active and healthy communities |
| 8 July 2009 - 7 July 2011 | Healthy | Suncorp | SunWise | Helping reduce Queenslanders' sun exposure by providing sun protection to communities |
| 8 July 2009 - 7 July 2011 | Green | Green Cross Australia | Build it Back Green | Helping reduce Queenslanders' carbon footprint |
| 8 July 2009 - 7 July 2011 | Smart | Childcare Queensland | Delivery of 240 kindergarten services | Helping Queensland children access high quality early childhood education |
| 8 July 2009 - 7 July 2011 | Smart | C&K Pre-schooling Professionals | Delivery of 240 kindergarten services | Helping Queensland children access high quality early childhood education |
| 8 July 2009 - 7 July 2011 | Fair | Bendigo Bank | VolBiz | Increasing the number of Queenslanders involved in their community as volunteers |
| 8 July 2009 - 7 July 2011 | Fair | Volunteering Queensland | VolBiz | Increasing the number of Queenslanders involved in their community as volunteers |
| 8 July 2009 - 7 July 2011 | Fair | Surf Life Saving Queensland | Emergency Response | Increasing the number of Queenslanders involved in their community as volunteers |
Last updated Monday, March 01, 2010
^ to top